USA 4–1 Paraguay
USA backed up their xG edge (1.42–0.54 xG), winning 4–1.
| Score | 4–1 |
|---|---|
| Expected goals (xG) | USA 1.42 · Paraguay 0.54 |
| Expected points (xPts) | USA 2.04 · Paraguay 0.69 |
| Group | Group D |
USA · Paraguay · ← All results
USA backed up their xG edge (1.42–0.54 xG), winning 4–1.
| Score | 4–1 |
|---|---|
| Expected goals (xG) | USA 1.42 · Paraguay 0.54 |
| Expected points (xPts) | USA 2.04 · Paraguay 0.69 |
| Group | Group D |
USA · Paraguay · ← All results