Switzerland vs Argentina
Match 100 (Quarter-final) result page with score, match xG and advancement context.

Switzerland are eliminated from the World Cup 2026 after Match 100 against Argentina. Argentina 3–1 Switzerland; Argentina 1.94–0.47 Switzerland xG.
Switzerland had 7 goals from 6.37 xG (finishing luck +0.63) and 7 points from 6.30 xPts (points luck +0.70) in the World Cup 2026 group stage.
Match 100 (Quarter-final) result page with score, match xG and advancement context.
Knockout stage · xG 0.47-1.94 · eliminated
7 points from 6.30 group-stage xPts. Official group rank decides qualification.
Every finished match, scoreline, match xG and one-line verdict.
| Stage | Matches | Goals | xGF / xGA | xGD | xPts | Scope |
|---|---|---|---|---|---|---|
| Group stage | 3 | 7–3 | 6.37 / 2.49 | +3.88 | 6.30 | Official group-table scope |
| Knockout | 3 | 3–3 | 3.31 / 3.77 | -0.46 | 3.57 | Match xPts is chance context only |
| Total | 6 | 10–6 | 9.68 / 6.26 | +3.42 | 9.87 | All completed xG-backed matches |
Switzerland are +3.88 xGD through 3 xG matches against opponents averaging 35.7/48 in the World Cup field and FIFA #50.0 globally; led xG against a lighter opponent field.
| Group | Group B · 1st in group |
|---|---|
| Knockout status | Eliminated Out after Match 100 vs Argentina |
| Published FIFA rank | FIFA #14 · 14th of 48 World Cup teams |
| xG vs schedule | Avg opponent field rank 35.7 / 48 · Avg opponent FIFA #50.0 · led xG against a lighter opponent field |
| Group-stage played / record | 3 · 2W 1D 0L |
| Group-stage points | 7 |
| Group-stage expected points (xPts) | 6.30 |
| Group-stage Δ (Points − xPts) | +0.70 |
| Group-stage goals for / against | 7 / 3 |
| Group-stage xG for / against | 6.37 / 2.49 |
| Group-stage finishing (Goals − xG) | +0.63 |
| Group-stage defensive luck (xGA − GA) | -0.51 |
See Switzerland on the full interactive luck quadrant →
Switzerland had their strongest chance profile against Qatar, winning the xG battle 3.20–0.60.
Switzerland took 1 point from 2.70 xPts (Δ -1.70).
Switzerland took 3 points from 1.01 xPts (Δ +1.99).
| Date | Match | Score | Group xG | xPts | Δ |
|---|---|---|---|---|---|
| 13 June | @ Qatar | 1–1 | 3.20–0.60 | 2.70 | -1.70 |
| 18 June | v Bosnia and Herzegovina | 4–1 | 2.06–0.23 | 2.59 | +0.41 |
| 24 June | v Canada | 2–1 | 1.11–1.66 | 1.01 | +1.99 |
Δ here is per group-stage match: the points Switzerland took that game minus their expected points (xPts) for it. Negative = robbed, positive = fortunate.
| Date | Match | Score | Knockout xG | Match xPts | Verdict |
|---|---|---|---|---|---|
| 2 July | v Algeria | 2–0 | 2.45–0.74 | 2.41 | Switzerland advanced with an xG edge (2.45–0.74 xG), winning 2–0. |
| 7 July | v Colombia | 0–0 | 0.39–1.09 | 0.73 | Switzerland advanced on penalties after a balanced knockout game 0–0 (4–3 pens) (0.39–1.09 xG). |
| 11 July | @ Argentina | 1–3 | 0.47–1.94 | 0.43 | Argentina advanced with an xG edge (1.94–0.47 xG), winning 3–1. |
Knockout rows are not added to group points or group-stage xPts. The score decides advancement; match xPts is chance-profile context.
← Group B · Standings · Round of 32 guides · Unluckiest teams · How xPts works · Luck quadrant