World Cup 2026 xG stat leaders
Expected-goals leaderboards for the 2026 World Cup — not just who scored, but who created and prevented the best chances, and who is finishing above or below what those chances were worth.
Best xG difference
Expected goals created minus conceded — the strongest underlying performances.
| # | Team | Grp | xGD |
|---|---|---|---|
| 1 | Germany | E | +3.81 |
| 2 | Switzerland | B | +2.60 |
| 3 | England | L | +2.50 |
| 4 | Spain | H | +1.90 |
| 5 | Norway | I | +1.72 |
| 6 | South Korea | A | +1.47 |
| 7 | Mexico | A | +1.39 |
| 8 | France | I | +1.26 |
| 9 | Austria | J | +1.23 |
| 10 | Uruguay | H | +1.06 |
Best attack (xGF)
Most expected goals created.
| # | Team | Grp | xGF |
|---|---|---|---|
| 1 | Germany | E | 4.22 |
| 2 | Switzerland | B | 3.20 |
| 3 | England | L | 3.20 |
| 4 | Norway | I | 2.52 |
| 5 | South Korea | A | 2.30 |
| 6 | Spain | H | 2.10 |
| 7 | France | I | 1.79 |
| 8 | Uruguay | H | 1.72 |
| 9 | Austria | J | 1.69 |
| 10 | Ivory Coast | E | 1.52 |
Best defence (xGA)
Fewest expected goals conceded.
| # | Team | Grp | xGA |
|---|---|---|---|
| 1 | Mexico | A | 0.07 |
| 2 | Spain | H | 0.20 |
| 3 | Sweden | F | 0.28 |
| 4 | Argentina | J | 0.32 |
| 5 | Germany | E | 0.41 |
| 6 | Austria | J | 0.46 |
| 7 | France | I | 0.53 |
| 8 | USA | D | 0.54 |
| 9 | Netherlands | F | 0.59 |
| 10 | Switzerland | B | 0.60 |
Most clinical (goals − xG)
Scoring the most above the value of their chances.
Most wasteful (xG − goals)
Scoring the most below the value of their chances.
| # | Team | Grp | xG − G |
|---|---|---|---|
| 1 | Switzerland | B | +2.20 |
| 2 | Spain | H | +2.10 |
| 3 | Turkiye | D | +1.36 |
| 4 | Haiti | C | +1.05 |
| 5 | Ecuador | E | +1.01 |
| 6 | Panama | L | +0.75 |
| 7 | Uruguay | H | +0.72 |
| 8 | Ivory Coast | E | +0.52 |
| 9 | Morocco | C | +0.37 |
| 10 | Belgium | G | +0.35 |
Most fortunate defence (xGA − conceded)
Conceding the fewest goals relative to the chances they allowed.
| # | Team | Grp | xGA − GA |
|---|---|---|---|
| 1 | Qatar | B | +2.20 |
| 2 | Cape Verde | H | +2.10 |
| 3 | Australia | D | +1.36 |
| 4 | Scotland | C | +1.05 |
| 5 | Ivory Coast | E | +1.01 |
| 6 | Ghana | L | +0.75 |
| 7 | Saudi Arabia | H | +0.72 |
| 8 | Ecuador | E | +0.52 |
| 9 | Brazil | C | +0.37 |
| 10 | Egypt | G | +0.35 |
Biggest xG robberies · Standings & xPts · Over/under-performers · The xG visualizer
Tournament totals so far (most teams have played one game). xG is sourced from public post-match data; figures may differ from other providers.