England vs France
Match 103 (Third-place match) result page with score, match xG and advancement context.

England advanced from Match 103 against France. France 4–6 England; France 2.88–2.88 England xG.
England have a strong xG difference (+4.59 xGD), with the group-stage chances ahead of the scoreboard story.
Match 103 (Third-place match) result page with score, match xG and advancement context.
Knockout stage · xG 2.88-2.88 · advanced
7 points from 7.01 group-stage xPts. Official group rank decides qualification.
Every finished match, scoreline, match xG and one-line verdict.
| Stage | Matches | Goals | xGF / xGA | xGD | xPts | Scope |
|---|---|---|---|---|---|---|
| Group stage | 3 | 6–2 | 6.12 / 1.53 | +4.59 | 7.01 | Official group-table scope |
| Knockout | 5 | 14–10 | 8.22 / 7.80 | +0.42 | 7.14 | Match xPts is chance context only |
| Total | 8 | 20–12 | 14.34 / 9.33 | +5.01 | 14.15 | All completed xG-backed matches |
England are +4.59 xGD through 3 xG matches against opponents averaging 30.3/48 in the World Cup field and FIFA #40.7 globally; led xG against a lighter opponent field.
| Group | Group L · 1st in group |
|---|---|
| Knockout status | Eliminated Out after Match 103 vs France |
| Published FIFA rank | FIFA #4 · 4th of 48 World Cup teams |
| xG vs schedule | Avg opponent field rank 30.3 / 48 · Avg opponent FIFA #40.7 · led xG against a lighter opponent field |
| Group-stage played / record | 3 · 2W 1D 0L |
| Group-stage points | 7 |
| Group-stage expected points (xPts) | 7.01 |
| Group-stage Δ (Points − xPts) | -0.01 |
| Group-stage goals for / against | 6 / 2 |
| Group-stage xG for / against | 6.12 / 1.53 |
| Group-stage finishing (Goals − xG) | -0.12 |
| Group-stage defensive luck (xGA − GA) | -0.47 |
See England on the full interactive luck quadrant →
England had their strongest chance profile against Croatia, winning the xG battle 3.20–0.70.
England took 1 point from 2.33 xPts (Δ -1.33).
England took 3 points from 2.03 xPts (Δ +0.97).
| Date | Match | Score | Group xG | xPts | Δ |
|---|---|---|---|---|---|
| 17 June | v Croatia | 4–2 | 3.20–0.70 | 2.65 | +0.35 |
| 23 June | v Ghana | 0–0 | 1.36–0.17 | 2.33 | -1.33 |
| 27 June | @ Panama | 2–0 | 1.56–0.66 | 2.03 | +0.97 |
Δ here is per group-stage match: the points England took that game minus their expected points (xPts) for it. Negative = robbed, positive = fortunate.
| Date | Match | Score | Knockout xG | Match xPts | Verdict |
|---|---|---|---|---|---|
| 1 July | v DR Congo | 2–1 | 2.16–0.77 | 2.27 | England advanced with an xG edge (2.16–0.77 xG), winning 2–1. |
| 5 July | @ Mexico | 3–2 | 1.61–1.88 | 1.22 | England advanced from a balanced knockout game 2–3 (1.88–1.61 xG). |
| 11 July | @ Norway | 2–1 | 1.04–0.68 | 1.63 | England advanced from a balanced knockout game 1–2 (0.68–1.04 xG). |
| 15 July | v Argentina | 1–2 | 0.53–1.59 | 0.61 | Argentina advanced with an xG edge (1.59–0.53 xG), winning 1–2. |
| 18 July | @ France | 6–4 | 2.88–2.88 | 1.41 | England advanced from a balanced knockout game 4–6 (2.88–2.88 xG). |
Knockout rows are not added to group points or group-stage xPts. The score decides advancement; match xPts is chance-profile context.
← Group L · Standings · Round of 32 guides · Unluckiest teams · How xPts works · Luck quadrant