Algeria
Single-match read: Algeria are -0.94 xGD through 1 xG match against an average opponent field rank of 1.0/48; trailed xG vs a higher-ranked World Cup field.
Published FIFA rank numbers for the qualified World Cup teams, sorted by rank, with each team's rank inside the 48-team World Cup field and early xG context. Snapshot: June 11, 2026.
Argentina entered as FIFA #1, the top-ranked team in this World Cup field. Field rank sorts only the 48 qualified teams, so it is the better comparison for group difficulty, schedule strength, and ranking-upset context.
Single-match read: Algeria are -0.94 xGD through 1 xG match against an average opponent field rank of 1.0/48; trailed xG vs a higher-ranked World Cup field.
Single-match read: Cape Verde are -1.90 xGD through 1 xG match against an average opponent field rank of 2.0/48; trailed xG vs a higher-ranked World Cup field.
Single-match read: Senegal are -1.26 xGD through 1 xG match against an average opponent field rank of 3.0/48; trailed xG vs a higher-ranked World Cup field.
Source: FIFA published men's ranking. Only the rank number is stored here. Published FIFA rank gives pre-tournament opponent context; xG/xPts describe the chances in matches already played.
| WC field | Team | Group | FIFA | P | xGD/G | xPts/G | Avg opp field | xG vs schedule read |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | J | #1 | 1 | +0.94 | 2.12 | 25.0 / 48 | Argentina are 1st of 48; Single-match read: led xG vs a lower-ranked World Cup field. |
| 2 | Spain | H | #2 | 1 | +1.90 | 2.62 | 44.0 / 48 | Spain are 2nd of 48; Single-match read: led xG vs a lower-ranked World Cup field. |
| 3 | France | I | #3 | 1 | +1.26 | 2.26 | 14.0 / 48 | France are 3rd of 48; Single-match read: led xG vs a lower-ranked World Cup field. |
| 4 | England | L | #4 | 1 | +2.50 | 2.65 | 11.0 / 48 | England are 4th of 48; Single-match read: led xG vs a lower-ranked World Cup field. |
| 5 | Portugal | K | #5 | 1 | -0.22 | 1.13 | 36.0 / 48 | Portugal are 5th of 48; Single-match read: trailed xG vs a lower-ranked World Cup field. |
| 6 | Brazil | C | #6 | 2 | +0.61 | 1.84 | 27.0 / 48 | Brazil are 6th of 48; led xG vs a lower-ranked World Cup field. |
| 7 | Morocco | C | #7 | 2 | +0.30 | 1.60 | 20.0 / 48 | Morocco are 7th of 48; led xG vs a lower-ranked World Cup field. |
| 8 | Netherlands | F | #8 | 1 | +0.19 | 1.48 | 17.0 / 48 | Netherlands are 8th of 48; Single-match read: level on xG vs a lower-ranked World Cup field. |
| 9 | Belgium | G | #9 | 1 | +0.27 | 1.56 | 26.0 / 48 | Belgium are 9th of 48; Single-match read: led xG vs a lower-ranked World Cup field. |
| 10 | Germany | E | #10 | 1 | +3.81 | 2.89 | 46.0 / 48 | Germany are 10th of 48; Single-match read: led xG vs a lower-ranked World Cup field. |
| 11 | Croatia | L | #11 | 1 | -2.50 | 0.25 | 4.0 / 48 | Croatia are 11th of 48; Single-match read: trailed xG vs a higher-ranked World Cup field. |
| 12 | Colombia | K | #13 | 1 | +0.45 | 1.68 | 37.0 / 48 | Colombia are 12th of 48; Single-match read: led xG vs a lower-ranked World Cup field. |
| 13 | Mexico | A | #14 | 2 | +0.51 | 1.73 | 31.5 / 48 | Mexico are 13th of 48; led xG vs a lower-ranked World Cup field. |
| 14 | Senegal | I | #15 | 1 | -1.26 | 0.53 | 3.0 / 48 | Senegal are 14th of 48; Single-match read: trailed xG vs a higher-ranked World Cup field. |
| 15 | Uruguay | H | #16 | 1 | +1.06 | 2.12 | 41.0 / 48 | Uruguay are 15th of 48; Single-match read: led xG vs a lower-ranked World Cup field. |
| 16 | USA | D | #17 | 2 | +0.81 | 2.00 | 28.5 / 48 | USA are 16th of 48; led xG vs a lower-ranked World Cup field. |
| 17 | Japan | F | #18 | 1 | -0.19 | 1.13 | 8.0 / 48 | Japan are 17th of 48; Single-match read: level on xG vs a higher-ranked World Cup field. |
| 18 | Switzerland | B | #19 | 2 | +2.22 | 2.65 | 40.5 / 48 | Switzerland are 18th of 48; led xG vs a lower-ranked World Cup field. |
| 19 | Iran | G | #20 | 1 | +0.26 | 1.55 | 48.0 / 48 | Iran are 19th of 48; Single-match read: led xG vs a lower-ranked World Cup field. |
| 20 | Turkiye | D | #22 | 2 | +0.98 | 2.02 | 28.5 / 48 | Turkiye are 20th of 48; led xG vs a lower-ranked World Cup field. |
| 21 | Ecuador | E | #23 | 1 | -0.51 | 1.01 | 29.0 / 48 | Ecuador are 21st of 48; Single-match read: trailed xG vs a lower-ranked World Cup field. |
| 22 | Austria | J | #24 | 1 | +1.23 | 2.26 | 42.0 / 48 | Austria are 22nd of 48; Single-match read: led xG vs a lower-ranked World Cup field. |
| 23 | South Korea | A | #25 | 2 | +0.93 | 1.97 | 22.5 / 48 | South Korea are 23rd of 48; led xG vs a similarly ranked World Cup field. |
| 24 | Australia | D | #27 | 2 | -0.45 | 0.97 | 18.0 / 48 | Australia are 24th of 48; trailed xG vs a higher-ranked World Cup field. |
| 25 | Algeria | J | #28 | 1 | -0.94 | 0.58 | 1.0 / 48 | Algeria are 25th of 48; Single-match read: trailed xG vs a higher-ranked World Cup field. |
| 26 | Egypt | G | #29 | 1 | -0.27 | 1.17 | 9.0 / 48 | Egypt are 26th of 48; Single-match read: trailed xG vs a higher-ranked World Cup field. |
| 27 | Canada | B | #30 | 2 | +2.33 | 2.25 | 40.5 / 48 | Canada are 27th of 48; led xG vs a lower-ranked World Cup field. |
| 28 | Norway | I | #31 | 1 | +1.72 | 2.40 | 39.0 / 48 | Norway are 28th of 48; Single-match read: led xG vs a lower-ranked World Cup field. |
| 29 | Ivory Coast | E | #33 | 1 | +0.51 | 1.73 | 21.0 / 48 | Ivory Coast are 29th of 48; Single-match read: led xG vs a higher-ranked World Cup field. |
| 30 | Panama | L | #34 | 1 | -0.52 | 0.95 | 45.0 / 48 | Panama are 30th of 48; Single-match read: trailed xG vs a lower-ranked World Cup field. |
| 31 | Sweden | F | #38 | 1 | +1.05 | 2.21 | 35.0 / 48 | Sweden are 31st of 48; Single-match read: led xG vs a lower-ranked World Cup field. |
| 32 | Czechia | A | #40 | 2 | -0.91 | 0.82 | 31.5 / 48 | Czechia are 32nd of 48; trailed xG vs a similarly ranked World Cup field. |
| 33 | Paraguay | D | #41 | 2 | -1.33 | 0.50 | 18.0 / 48 | Paraguay are 33rd of 48; trailed xG vs a higher-ranked World Cup field. |
| 34 | Scotland | C | #42 | 2 | -0.24 | 1.13 | 27.0 / 48 | Scotland are 34th of 48; trailed xG vs a higher-ranked World Cup field. |
| 35 | Tunisia | F | #45 | 1 | -1.05 | 0.51 | 31.0 / 48 | Tunisia are 35th of 48; Single-match read: trailed xG vs a higher-ranked World Cup field. |
| 36 | DR Congo | K | #46 | 1 | +0.22 | 1.51 | 5.0 / 48 | DR Congo are 36th of 48; Single-match read: led xG vs a higher-ranked World Cup field. |
| 37 | Uzbekistan | K | #50 | 1 | -0.45 | 1.07 | 12.0 / 48 | Uzbekistan are 37th of 48; Single-match read: trailed xG vs a higher-ranked World Cup field. |
| 38 | Qatar | B | #56 | 2 | -3.49 | 0.12 | 22.5 / 48 | Qatar are 38th of 48; trailed xG vs a higher-ranked World Cup field. |
| 39 | Iraq | I | #57 | 1 | -1.72 | 0.45 | 28.0 / 48 | Iraq are 39th of 48; Single-match read: trailed xG vs a higher-ranked World Cup field. |
| 40 | South Africa | A | #60 | 2 | -0.51 | 0.96 | 22.5 / 48 | South Africa are 40th of 48; trailed xG vs a higher-ranked World Cup field. |
| 41 | Saudi Arabia | H | #61 | 1 | -1.06 | 0.65 | 15.0 / 48 | Saudi Arabia are 41st of 48; Single-match read: trailed xG vs a higher-ranked World Cup field. |
| 42 | Jordan | J | #63 | 1 | -1.23 | 0.51 | 22.0 / 48 | Jordan are 42nd of 48; Single-match read: trailed xG vs a higher-ranked World Cup field. |
| 43 | Bosnia and Herzegovina | B | #64 | 2 | -1.05 | 0.71 | 22.5 / 48 | Bosnia and Herzegovina are 43rd of 48; trailed xG vs a higher-ranked World Cup field. |
| 44 | Cape Verde | H | #67 | 1 | -1.90 | 0.23 | 2.0 / 48 | Cape Verde are 44th of 48; Single-match read: trailed xG vs a higher-ranked World Cup field. |
| 45 | Ghana | L | #73 | 1 | +0.52 | 1.76 | 30.0 / 48 | Ghana are 45th of 48; Single-match read: led xG vs a higher-ranked World Cup field. |
| 46 | Curacao | E | #82 | 1 | -3.81 | 0.07 | 10.0 / 48 | Curacao are 46th of 48; Single-match read: trailed xG vs a higher-ranked World Cup field. |
| 47 | Haiti | C | #83 | 2 | -0.66 | 0.87 | 20.0 / 48 | Haiti are 47th of 48; trailed xG vs a higher-ranked World Cup field. |
| 48 | New Zealand | G | #85 | 1 | -0.26 | 1.20 | 19.0 / 48 | New Zealand are 48th of 48; Single-match read: trailed xG vs a higher-ranked World Cup field. |
xGD/G and xPts/G use completed matches with published xG. The schedule read compares each team's World Cup field rank with the average field rank of opponents already faced; it is context, not a model of team quality.