France vs England
Match 103 (Third-place match) result page with score, match xG and advancement context.

France are eliminated from the World Cup 2026 after Match 103 against England. France 4–6 England; France 2.88–2.88 England xG.
France have 9 points from 6.06 xPts, with group-stage results running ahead of the chances.
Match 103 (Third-place match) result page with score, match xG and advancement context.
Knockout stage · xG 2.88-2.88 · eliminated
9 points from 6.06 group-stage xPts. Official group rank decides qualification.
Every finished match, scoreline, match xG and one-line verdict.
| Stage | Matches | Goals | xGF / xGA | xGD | xPts | Scope |
|---|---|---|---|---|---|---|
| Group stage | 3 | 10–2 | 5.96 / 2.86 | +3.10 | 6.07 | Official group-table scope |
| Knockout | 5 | 10–8 | 11.57 / 5.48 | +6.09 | 9.81 | Match xPts is chance context only |
| Total | 8 | 20–10 | 17.53 / 8.34 | +9.19 | 15.88 | All completed xG-backed matches |
France are +3.10 xGD through 3 xG matches against opponents averaging 25.7/48 in the World Cup field and FIFA #33.3 globally; led xG against a mid-ranked opponent field.
| Group | Group I · 1st in group |
|---|---|
| Knockout status | Eliminated Out after Match 103 vs England |
| Published FIFA rank | FIFA #3 · 3rd of 48 World Cup teams |
| xG vs schedule | Avg opponent field rank 25.7 / 48 · Avg opponent FIFA #33.3 · led xG against a mid-ranked opponent field |
| Group-stage played / record | 3 · 3W 0D 0L |
| Group-stage points | 9 |
| Group-stage expected points (xPts) | 6.06 |
| Group-stage Δ (Points − xPts) | +2.94 |
| Group-stage goals for / against | 10 / 2 |
| Group-stage xG for / against | 5.96 / 2.86 |
| Group-stage finishing (Goals − xG) | +4.04 |
| Group-stage defensive luck (xGA − GA) | +0.86 |
See France on the full interactive luck quadrant →
France had their strongest chance profile against Iraq, winning the xG battle 2.67–0.63.
France took 3 points from 1.26 xPts (Δ +1.74).
| Date | Match | Score | Group xG | xPts | Δ |
|---|---|---|---|---|---|
| 16 June | v Senegal | 3–1 | 1.79–0.53 | 2.26 | +0.74 |
| 22 June | v Iraq | 3–0 | 2.67–0.63 | 2.55 | +0.45 |
| 26 June | @ Norway | 4–1 | 1.50–1.70 | 1.26 | +1.74 |
Δ here is per group-stage match: the points France took that game minus their expected points (xPts) for it. Negative = robbed, positive = fortunate.
| Date | Match | Score | Knockout xG | Match xPts | Verdict |
|---|---|---|---|---|---|
| 30 June | v Sweden | 3–0 | 3.24–0.70 | 2.66 | France advanced with an xG edge (3.24–0.70 xG), winning 3–0. |
| 4 July | @ Paraguay | 1–0 | 1.45–0.13 | 2.41 | France advanced with an xG edge (1.45–0.13 xG), winning 0–1. |
| 9 July | v Morocco | 2–0 | 3.69–0.14 | 2.91 | France advanced with an xG edge (3.69–0.14 xG), winning 2–0. |
| 14 July | v Spain | 0–2 | 0.31–1.63 | 0.42 | Spain advanced with an xG edge (1.63–0.31 xG), winning 0–2. |
| 18 July | v England | 4–6 | 2.88–2.88 | 1.41 | England advanced from a balanced knockout game 4–6 (2.88–2.88 xG). |
Knockout rows are not added to group points or group-stage xPts. The score decides advancement; match xPts is chance-profile context.
← Group I · Standings · Round of 32 guides · Unluckiest teams · How xPts works · Luck quadrant