South American (CONMEBOL) teams at the World Cup 2026 — xG & group-stage expected points
6 CONMEBOL teams · 6 with group-stage xG
Of the CONMEBOL (South America) sides at the 2026 World Cup, Argentina most outperformed their group-stage expected points (Δ +2.12), while Uruguay have been the unluckiest (Δ -3.05). The table ranks every team by group points, with group-stage expected points (xPts) showing who over- or under-performed.
Schedule context: Paraguay faced the strongest group-stage published-rank opposition among CONMEBOL teams, with an average opponent field rank of 21.3 / 48 and FIFA #23.7 globally; trailed xG against a mid-ranked opponent field.
| # | Team | Grp | P | Pts | Group xPts | Δ | Group xGD/g | Avg opp field | Avg opp FIFA | xG vs schedule read |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | J | 3 | 9 | 6.88 | +2.12 | +1.38 | 30.7 / 48 | #41.7 | led xG against a lighter opponent field |
| 2 | Brazil | C | 3 | 7 | 6.50 | +0.50 | +1.57 | 29.0 / 48 | #45.3 | led xG against a mid-ranked opponent field |
| 3 | Colombia | K | 3 | 7 | 5.45 | +1.55 | +0.61 | 26.3 / 48 | #36.0 | led xG against a mid-ranked opponent field |
| 4 | Ecuador | E | 3 | 4 | 5.51 | -1.51 | +0.82 | 28.7 / 48 | #41.7 | led xG against a mid-ranked opponent field |
| 5 | Paraguay | D | 3 | 4 | 1.88 | +2.12 | -1.01 | 21.3 / 48 | #23.7 | trailed xG against a mid-ranked opponent field |
| 6 | Uruguay | H | 3 | 2 | 5.05 | -3.05 | +0.61 | 27.3 / 48 | #41.0 | led xG against a mid-ranked opponent field |
Compare all confederations by group-stage xG →