Asian (AFC) teams at the World Cup 2026 — xG & group-stage expected points
9 AFC teams · 9 with group-stage xG
Of the AFC (Asia) sides at the 2026 World Cup, Saudi Arabia most outperformed their group-stage expected points (Δ +0.61), while South Korea have been the unluckiest (Δ -2.09). The table ranks every team by group points, with group-stage expected points (xPts) showing who over- or under-performed.
Schedule context: Iraq faced the strongest group-stage published-rank opposition among AFC teams, with an average opponent field rank of 12.7 / 48 and FIFA #13.3 globally; trailed xG against a strong opponent field.
| # | Team | Grp | P | Pts | Group xPts | Δ | Group xGD/g | Avg opp field | Avg opp FIFA | xG vs schedule read |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | F | 3 | 5 | 5.67 | -0.67 | +0.82 | 25.7 / 48 | #34.3 | led xG against a mid-ranked opponent field |
| 2 | Australia | D | 3 | 4 | 3.51 | +0.49 | -0.20 | 23.0 / 48 | #25.7 | trailed xG against a mid-ranked opponent field |
| 3 | South Korea | A | 3 | 3 | 5.09 | -2.09 | +0.53 | 27.0 / 48 | #37.3 | led xG against a mid-ranked opponent field |
| 4 | Iran | G | 3 | 3 | 4.27 | -1.27 | +0.07 | 25.7 / 48 | #39.3 | level on xG against a mid-ranked opponent field |
| 5 | Saudi Arabia | H | 3 | 2 | 1.39 | +0.61 | -1.41 | 21.0 / 48 | #28.3 | trailed xG against a mid-ranked opponent field |
| 6 | Qatar | B | 3 | 1 | 1.63 | -0.63 | -2.30 | 27.3 / 48 | #35.0 | trailed xG against a mid-ranked opponent field |
| 7 | Jordan | J | 3 | 0 | 1.62 | -1.62 | -1.29 | 16.3 / 48 | #18.0 | trailed xG against a strong opponent field |
| 8 | Uzbekistan | K | 3 | 0 | 1.45 | -1.45 | -1.60 | 16.7 / 48 | #19.7 | trailed xG against a strong opponent field |
| 9 | Iraq | I | 3 | 0 | 0.86 | -0.86 | -2.21 | 12.7 / 48 | #13.3 | trailed xG against a strong opponent field |
Compare all confederations by group-stage xG →