European (UEFA) teams at the World Cup 2026 — xG & group-stage expected points
16 UEFA teams · 16 with group-stage xG
Of the UEFA (Europe) sides at the 2026 World Cup, France most outperformed their group-stage expected points (Δ +2.94), while Turkiye have been the unluckiest (Δ -2.94). The table ranks every team by group points, with group-stage expected points (xPts) showing who over- or under-performed.
Schedule context: Scotland faced the strongest group-stage published-rank opposition among UEFA teams, with an average opponent field rank of 19.7 / 48 and FIFA #33.0 globally; trailed xG against a strong opponent field.
| # | Team | Grp | P | Pts | Group xPts | Δ | Group xGD/g | Avg opp field | Avg opp FIFA | xG vs schedule read |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | I | 3 | 9 | 6.06 | +2.94 | +1.03 | 25.7 / 48 | #33.3 | led xG against a mid-ranked opponent field |
| 2 | Spain | H | 3 | 7 | 7.28 | -0.28 | +1.57 | 33.3 / 48 | #47.3 | led xG against a lighter opponent field |
| 3 | England | L | 3 | 7 | 7.01 | -0.01 | +1.53 | 30.3 / 48 | #40.7 | led xG against a lighter opponent field |
| 4 | Switzerland | B | 3 | 7 | 6.30 | +0.70 | +1.29 | 35.7 / 48 | #50.0 | led xG against a lighter opponent field |
| 5 | Netherlands | F | 3 | 7 | 6.01 | +0.99 | +1.01 | 28.0 / 48 | #37.0 | led xG against a mid-ranked opponent field |
| 6 | Norway | I | 3 | 6 | 5.59 | +0.41 | +0.80 | 20.7 / 48 | #28.0 | led xG against a mid-ranked opponent field |
| 7 | Germany | E | 3 | 6 | 5.57 | +0.43 | +1.29 | 32.3 / 48 | #46.0 | led xG against a lighter opponent field |
| 8 | Croatia | L | 3 | 6 | 3.47 | +2.53 | -0.54 | 27.3 / 48 | #37.7 | trailed xG against a mid-ranked opponent field |
| 9 | Belgium | G | 3 | 5 | 6.63 | -1.63 | +1.61 | 29.7 / 48 | #44.0 | led xG against a mid-ranked opponent field |
| 10 | Portugal | K | 3 | 5 | 4.72 | +0.28 | +0.46 | 27.7 / 48 | #37.3 | led xG against a mid-ranked opponent field |
| 11 | Austria | J | 3 | 4 | 3.87 | +0.13 | -0.26 | 24.3 / 48 | #34.7 | trailed xG against a mid-ranked opponent field |
| 12 | Sweden | F | 3 | 4 | 3.63 | +0.37 | -0.37 | 20.7 / 48 | #27.7 | trailed xG against a mid-ranked opponent field |
| 13 | Bosnia and Herzegovina | B | 3 | 4 | 2.64 | +1.36 | -0.73 | 26.7 / 48 | #34.3 | trailed xG against a mid-ranked opponent field |
| 14 | Turkiye | D | 3 | 3 | 5.94 | -2.94 | +0.98 | 23.3 / 48 | #26.0 | led xG against a mid-ranked opponent field |
| 15 | Scotland | C | 3 | 3 | 2.44 | +0.56 | -1.26 | 19.7 / 48 | #33.0 | trailed xG against a strong opponent field |
| 16 | Czechia | A | 3 | 1 | 2.18 | -1.18 | -1.01 | 25.0 / 48 | #32.0 | trailed xG against a mid-ranked opponent field |
Compare all confederations by group-stage xG →